General Electric Option Activity: A Big Bet Down
Big money traders are having a field day with General Electric (NYSE:GE) options. Today someone purchased 5,500 November 16 General Electric (NYSE:GE) puts for 67 cents and sold 5,500 GE November 13 puts for 14 cents. Volume was more than twice open interest in both strikes and the transaction resulted in a net debit of $0.53.
TRADERS WANTS GE TO FALL
Via theStreet.com -- Today's put spread trade will generate a maximum profit of 466% if GE closes at or below $13 on expiration. Another investor sold 3,500 November 17 calls for 93 cents, also reflecting an expectation the shares are headed lower. Volume was below open interest in the strike.
The next scheduled event that could serve as a catalyst for the shares is the release of third-quarter earnings before the market opens Oct. 16.
Options volume in GE was about evenly split between calls and puts today, marking a contrast with the more bullish pattern over the past 20 days when calls outnumbered puts by 2 to 1.
Time will tell if these traders are right about a possible decline with GE shares. One thing is for sure, there is a ton of cashing riding on the GE Options for October and November (data thanks to Yahoo Finance):
| CALL OPTIONS |
Expire at close Fri, Oct 16, 2009 |
|
| PUT OPTIONS |
Expire at close Fri, Oct 16, 2009 |
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 9.00 | GEWVD.X | 0.01 | 0.00 | N/A | 0.01 | 110 | 316 |
| 10.00 | GEWVF.X | 0.02 | 0.00 | N/A | 0.02 | 300 | 3,915 |
| 11.00 | GEWVI.X | 0.02 | 0.00 | 0.01 | 0.02 | 420 | 3,994 |
| 12.00 | GEWVA.X | 0.04 | 0.02 | 0.04 | 227 | 22,036 | |
| 13.00 | GEWVM.X | 0.05 | 0.00 | 0.05 | 0.06 | 3,317 | 23,365 |
| 14.00 | GEWVN.X | 0.12 | 0.11 | 0.13 | 5,286 | 32,016 | |
| 15.00 | GEWVH.X | 0.26 | 0.25 | 0.26 | 9,430 | 60,189 | |
| 16.00 | GEWVQ.X | 0.53 | 0.52 | 0.54 | 22,756 | 69,914 | |
| 17.00 | GEWVR.X | 0.97 | 0.98 | 1.00 | 14,372 | 48,407 | |
| 18.00 | GEWVO.X | 1.73 | 1.67 | 1.69 | 1,824 | 6,608 | |
| 19.00 | GEWVB.X | 2.57 | 2.52 | 2.55 | 1,039 | 1,623 | |
| 20.00 | GEVI.X | 3.50 | 3.45 | 3.50 | 462 | 612 | |
| 21.00 | GEVU.X | 4.20 | 4.40 | 4.50 | 13 | 224 | |
| 22.50 | GEVZ.X | 6.05 | 5.90 | 6.00 | 14 | 121 | |
| 25.00 | GEVJ.X | 8.30 | 0.00 | 8.35 | 8.50 | 0 | 20 |
| CALL OPTIONS |
Expire at close Fri, Nov 20, 2009 |
|
| PUT OPTIONS |
Expire at close Fri, Nov 20, 2009 |
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 14.00 | GEWWN.X | 0.33 | 0.33 | 0.34 | 1,205 | 1,886 | |
| 15.00 | GEWWH.X | 0.56 | 0.55 | 0.57 | 2,100 | 3,530 | |
| 16.00 | GEWWQ.X | 0.90 | 0.89 | 0.90 | 8,013 | 2,075 | |
| 17.00 | GEWWR.X | 1.41 | 1.37 | 1.39 | 2,097 | 2,003 | |
| 18.00 | GEWWO.X | 2.00 | 1.99 | 2.02 | 178 | 1,996 | |
| 19.00 | GEWWB.X | 2.88 | 2.75 | 2.78 | 303 | 860 | |
| 20.00 | GEWI.X | 3.80 | 3.60 | 3.65 | 60 | 383 | |
| 21.00 | GEWU.X | 4.55 | 4.50 | 4.60 | 30 | 72 |
- Login to post comments
Email this page
Thanks for visiting WallStNation.com, to assist your investing research try using our Search (click to access) or review the list of Tickers (click to access) that link directly to articles related to the given stock/security.
Daily Market Summary
Please Review the WallStNation.com Disclaimer and remember that information provided by our site is at the investor's sole financial risk. Please Review for more Details



